| Home | Airport Transfers | Inter-City Business Trips | Newsletter-Offers | Home James Taxi Service |
| Sporting Venues | Golf Days | Wedding Car Hire | London Day Trips | Special Occasions |
![]()
![]()


Sporting Venues


![]()
![]()
|
Venue |
Miles from Nottingham |
Time Allocated for return trip back to Nottingham |
Cost of BMW 728i, 1 to 4 Passengers | Cost of Grand Voyager, 1 to 6 Passengers | Cost of Jaguar lwb Sov. 1 to 4 Passengers | Cost per hour waiting time |
| Aintree | 109 | 4hrs | £151 | £174 | £163 | £15 |
| Ascot | 136 | 5hrs | £186 | £215 | £199 | £15 |
| Cheltenham | 100 | 3hrs:45mins | £133 | £154 | £144 | £15 |
| Doncaster | 52 | 2hrs:15mins | £83 | £95 | £90 | £15 |
| Epsom | 150 | 5hrs:30mins | £200 | £231 | £218 | £15 |
| Goodwood | 175 | 6hrs:30mins | £243 | £280 | £262 | £15 |
| Newbury | 127 | 4hrs:30mins | £168 | £193 | £183 | £15 |
| Newmarket | 99 | 3hrs:45mins | £139 | £160 | £154 | £15 |
| York | 89 | 3hrs:30mins | £130 | £150 | £140 | £15 |
![]()
![]()
![]()
|
Venue |
Miles from Nottingham |
Time Allocated for return trip back to Nottingham |
Cost of BMW 728i, 1 to 4 Passengers | Cost of Grand Voyager 1 to 6 Passengers | Cost of Jaguar lwb Sov. 1 to 4 Passengers | Cost per hour waiting time |
| Egbaston | 52 | 2hrs | £77 | £88 | £83 | £15 |
| Headingley | 78 | 3hrs:15mins | £121 | £140 | £131 | £15 |
| Lords | 122 | 4hrs:45mins | £178 | £205 | £192 | £15 |
| Old Trafford | 95 | 3hrs:45mins | £139 | £160 | £150 | £15 |
| The Oval | 126 | 5hrs | £186 | £212 | £202 | £15 |
|
Venue |
Miles from Nottingham |
Time Allocated for return trip back to Nottingham | Cost of BMW 728i, 1 to 4 Passengers | Cost of Grand Voyager 1 to 6 Passengers | Cost of Jaguar lwb Sov. 1 to 4 Passengers | Cost per hour waiting time |
| Silverstone | 71 | 2hrs:45mins | £117 | £134 | £124 | £15 |
| Brands Hatch | 156 | 5hrs:45mins | £212 | £244 | £230 | £15 |
| Mallory Park | 31 | 1hr:45mins | £61 | £71 | £67 | £15 |
| Rockingham | 44 | 2hrs:30mins | £85 | £98 | £93 | £15 |
|
Venue |
Miles from Nottingham |
Time Allocated for return trip back to Nottingham |
Cost of BMW 728i, 1 to 4 Passengers | Cost of Grand Voyager 1 to 6 Passengers | Cost of Jaguar lwb Sov. 1 to 4 Passengers | Cost per hour waiting time |
| Wimbledon | 132 | 5hrs:30mins | £204 | £235 | £221 | £15 |
| Queen's Club | 128 | 5hrs:15mins | £192 | £221 | £209 | £15 |
| Henley | 121 | 4hrs:45mins | £167 | £193 | £182 | £15 |
|
Venue |
Miles from Nottingham |
Time Allocated for return trip back to Nottingham |
Cost of BMW 728i, 1 to 4 Passengers | Cost of Grand Voyager 1 to 6 Passengers | Cost of Jaguar lwb Sov. 1 to 4 Passengers | Cost per hour waiting time |
| Millennium | 158 | 6hrs | £212 | £245 | £227 | £15 |
| Twickenham | 132 | 5hrs:15mins | £186 | £216 | £200 | £15 |
| Wembley | 123 | 4hrs:45mins | £169 | £195 | £182 | £15 |
![]()
| Home | Airport Transfers | Inter-City Business Trips | Newsletter-Offers | Home James Taxi Service |
| Sporting Venues | Golf Days | Wedding Car Hire | London Day Trips | Special Occasions |
A company specialising in Jaguar Wedding Car Hire, Chrysler Grand Voyager People Carrier, Airport Transfers, Executive Chauffeur Services, London Day Trips and Corporate Golf and Sports Events. Golf Days: Day Trips to Play The Top 100 Golf Courses Covering the East Midlands including Nottingham Derby and Leicester